| Degrees of Institutes Recognized under Section 25 A of the Universities Act No. 16 of 1978 | |||
| Degree awarding status granted by the Ministry of Education - Recognized-degrees | |||
| Bachelor of Science in Business Management (Human Resource Management) (Special) | 05.03.2013 | National School of Business Management Limited (NSBM) | A Company incorporated in Sri Lanka under the Companies Act No. 07 of 2007 and having bearing registration Number PB 4833 |
| Bachelor of Science in Business Management (Logistics Management) (Special) | |||
| Bachelor of Science in Business Management (Industrial Management) (Special) | |||
| Bachelor of Science in Business Management (Project Management) (Special) | |||
| Bachelor of Science in Management Information Systems (Special) | |||
| Postgraduate Diploma in Business Management | |||
| Postgraduate Diploma in Human Resource Management | |||
| Postgraduate Diploma in Industrial Management | |||
| Postgraduate Diploma in Project Management | |||
| Postgraduate Diploma in Computer Networks | |||
| Postgraduate Diploma in Software Engineering | |||
| Bachelor of Arts in Business Communication | 19.01.2016 | ||
| Bachelor of Science in Multimedia | |||
| Master of Business Administration | 14.07.2016 | ||
| Master of Business Studies | |||
| Bachelor of Science Honours in Software Engineering | |||
| Bachelor of Management Honours in Accounting and Finance | |||
| Bachelor of Interior Design | 19.04.2018 | ||
| Bachelor of Management Honours in International Business | 02.05.2019 | ||
| Bachelor of Interior Design | 29.05.2019 | ||
| Bachelor of Science Honours in Computer Science | |||
| Bachelor of Science Honours in Computer Networks | |||
| Bachelor of Science Engineering Honours in Computer System Engineering | 30.12.2019 | ||
| Bachelor of Science Engineering Honours in Electrical and Electronic Engineering | |||
| Bachelor of Science Engineering Honours in Mechatronic Engineering | |||
| Bachelor of Business Management in Tourism Hospitality and Events | 27.02.2020 | ||
| Bachelor of Science Honours in Biomedical Science | 22.04.2021 Amendment on 17.07.2023 | ||
| Bachelor of Science Honours in Public Health and Nutrition | 22.04.2021 | ||
| Bachelor of Secience Honours in Data Science | 25.02.2022 | ||
| Doctor of Philosophy in Management | 25.08.2022 | ||
| Bachelor of Management Honours in Business Analytics | 19.10.2022 | ||
| Bachelor of Management Honours in Applied Economics | |||
| Bachelor of Law Honours | 20.02.2023 | ||
| Bachelor of Management Honours in Markrting Management | 03.11.2023 | ||
| Bachelor of Management Honours in Law and Business Studies | |||
| Bachelor of Science Honours in Pharmaceutical Science | 07.09.2023 | ||
| Bachelor of Management Honours in Law and E-Commerce | |||
| Bachelor of Management Honours in Law and International Trade | |||
| Master of Information Technology | 11.07.2024 | ||
| Master of Science in Information Technology | |||
| Master of Education in Educational Management & Leadership | 03.11.2023 amended on 08.05.2024 | ||
| B.Sc (Hons) Maritime Science | 09.07.2013 | Colombo International Nautical and Engineering College (CINEC) | A Company incorporated in Sri Lanka under the Companies Act. No. 07 of 2007 and bearing registration Number PV 17745 |
| B.Sc (Hons) Marine Engineering | |||
| B.Sc (Hons) Logistics & Transportations | |||
| Bachelor of Management Honours in Retail Marketing and Branding | 28.11.2017 | ||
| Bachelor of Management Honours in Supply Chain Management | |||
| Bachelor of Management Honours in Tourism and Hospitality Management[BMgtHons(Tourism and HospitalityMgt)] | 11.01.2018 | ||
| Bacherlor of Education Honours in English [BEdHons(English)] | |||
| Bacherlor of Education Honours in Physical Sciences [BEdHons(PhysicalSc)] | |||
| Bachelor of Science Honours in Engineering in Mechanical Engineering | 19.04.2018 | ||
| Bachelor of Science Honours in Engineering in Automotive Engineering | |||
| Bachelor of Science Honours in Engineering in Electronics and Telecommunication Engineering | |||
| Bachelor of Science Honours in Engineering in Civil Engineering | |||
| Bachelor of Education Honours in Biological Sciences | |||
| Bachelor of Education Honours in Information Technology | |||
| Bachelor of Science Honours in Industrial Pharmaceutical Science | 02.05.2019 | ||
| Bachelor of Science Honours in Cosmetics Sciences | |||
| Bachelor of Science Honours in Biomedical Sciences | |||
| Bachelor of Management Honours in Business Administration | |||
| Bachelor of Management Honours in Human Resource Management | |||
| Bachelor of Management Honours in Industrial Management | |||
| Bachelor of Arts Honours in English | |||
| Bachelor of Science Honours in Software Engineering | 06.01.2020 | ||
| Bacherlor of Science Honours in Business and Industrial Mathematics | |||
| Bacherlor of Business Management Honours in Banking and finance | |||
| Master of Business Administration by course work | 28.12.2020 | ||
| Master of Business Administration | 08.02.2021 | ||
| Bachelor of Science Honours in Engineering in Mechatronics Engineering | |||
| Post Graduate Diploma in Management | 25.02.2022 | ||
| Bachelor of Science Honours in Medical and Health Product Management | 21.04.2022 | ||
| Bachelor of Business Management Honours in Accounting | 10.10.2022 | ||
| Bachelor of Education Honours in Sports and Physical Education | 31.07.2023 | ||
| Bachelor of Business Management Honours in Marketing | |||
| Master of Science Pharmaceutical Science | 31.07.2023 amended on 07.09.2023 | ||
| Bachelor of Science in Maritime Operations | 28.11.2023 | ||
| Bachelor of Science Honours in Chemistry | |||
| Master of Science Biomedical Sciences | 28.11.2023 amended on 13.12.2023 | ||
| Bachelor of Education Honours in Early Childhood Education | 12.03.2024 | ||
| Bachelor of Education Honours in Sports and Physical Education | 25.09.2024 | ||
| BA in Buddhist Leadership (BAL) Special | 22.02.2013 | Sri Lanka International Buddhist Academy (SIBA) | A Company incorporated in Sri Lanka under the Companies Act No.07 of 2007 and having bearing registration number GA 2232 |
| Bachelor of Arts | 06.01.2016/06.01.2021 amended on 20.06.2024 | ||
| Bachelor of Arts (Special) in Pali | |||
| Bachelor of Science in Information Technology | |||
| Bachelor of Technology in Information Technology and Communication | 09.08.2016 amended on 16.05.2024 | ||
| Bachelor of Business Management (Honours) | 13.01.2021 | ||
| Bachelor of Performing Arts (Honours) in Kandyan Dance | |||
| Bachelor of Technology in Information Technology and Communication | 16.05.2024 | ||
| Bachelor of Science Honours in Applied Accounting | 12.03.2023, 19.10.2022 amended on 03.05.2024 | The Institute of Chartered Accountants of Sri Lanka (ICASL) |
Established under the Institute of Chartered Accountants Act, No. 23 of 1959 |
| Bachelor of Science in Applied Accounting | |||
| Master of Public Financial Management | 12.03.2013 amended on 19.1.2022 02.03.2023 |
||
| Master of Business Administration | 25.10.2023 | ||
| Bachelor of Management Honours in Business Analytics | 17.07.2023 | ||
| Bachelor of Management in Business Analytics | |||
| Degree of Bachelor of Science (Special) in Banking and Finance | 21.01.2014 | SANASA Campus Limited | A Company incorporated in Sri Lanka under the Companies Act No.07 of 2007 and having bearing registration number PB 148 |
| Degree of Bachelor of Science (Special) in Insurance and Risk Management | |||
| Degree of Bachelor of Science (Special) in Regional Science and Planning | |||
| Bachelor of Management in Banking and Finance | 21.01.2014 amended on 07.09.2023 | ||
| Bachelor of Science in Business Management (Human Resources Management) | 26.11.2014 | Horizon Collage of Business and Technology (Private) Limited | A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PV 62877 |
| Master of Business Administration | 07.12.2015 | ||
| Bachelor of Management Honours in Marketing | |||
| Bachelor of Education | 14.07.2016 | ||
| Bachelor of Science in Information Technology / Bachelor of Science Honours in Information Technology | |||
| Postgraduate Diploma in Food safety and Animal and plant hygiene | 04.10.2017 | ||
| Bachelor of Information Technology Honours in Networking and Mobile computing | |||
| Bachelor of Education Honours in Physical Sciences | 11.01.2018 | ||
| Bachelor of Education Honours in Biological Sciences | |||
| Bachelor of Education Honours in English | |||
| Bachelor of Education Honours | 27.02.2020 | ||
| Bachelor of Science in Information Technology/ Bachelor of Science Honours in Information Technology | |||
| Bachelor of Science Honours in Biotechnology | 01.01.2021 | ||
| Bachelor of Management Honours in Accounting and Finance | 03.03.2022 | ||
| Bachelor of Education Honours in Information Technology | 12.07.2023 | ||
| Bachelor of Biosystems Technology Honours | 12.07.2023 amended on 07.09.2023 | ||
| Master of Education | |||
| Bachelor of Science Honours in Data Science | 07.09.2023 amended on 12.03.2024 | ||
| Bachelor of Science Honours Medical Science in KAATSU | 07.01.2015 | KIU Campus (Private) Ltd |
Established under Companies Act. No. 07 of 2007 and bearing registration number PV66705 Note: Previous name of “KAATSU Highly Advanced Medical Technology Training Centre (Pvt) Limited (KIU)” has been amended by Extraordinary Gazette Notification No. 2345/35 dated 15.08.2023 |
| Bachelor of Science Honours in Medical Science in Acupuncture | |||
| Bachelor of Science Honours in Nursing | |||
| Bachelor of Science Honours in Biomedical Science (Date of Recognition - April 08, 2016) | |||
| Bachelor of Science Honours in Psychology (Date of Recognition - April 08, 2016) | |||
| Bachelor of Management Honours in Human Resource (Date of Recognition - April 08, 2016) | |||
| Bachelor of Management Honours in Marketing (Date of Recognition - April 08, 2016) | |||
| Bachelor of Management Honours in Accounting (Date of Recognition - April 08, 2016) | |||
| Bachelor of Education Honours in Physical Sciences | 01.10.2018 | ||
| Master of Nursing Education | 09.01.2019 | ||
| Master of Nursing Management | |||
| Master of Science in Nursing | |||
| Master of Business Administration in Management Strategy | 27.02.2020 amended on 07.09.2023 | ||
| Master of Philosophy in Nursing | 07.10.2020 | ||
| Bachelor of Science Honours in Software Engineering | 25.02.2022 | ||
| Bachelor of Science Honours in Computer Network and Cyber Security | |||
| Bachelor of Science Honours in Management Information System | |||
| Bachelor of Management Honours in Business Analytics | 01.12.2022 | ||
| Bachelor of Laws Honours | 01.12.2022 amended on 09.10.2023 | ||
| Bachelor of Science Honours in Data Science | 09.10.2023 amended on 08.04.2024 | ||
| Conditions : 1. KAATSU-Highly Advanced Medical Technology Training Centre (Pvt.) Limited (KIU) shall adhere the course duration to 4 years with 120 credit hours for Bachelor of Science Honours in Biomedical Science Programme. | |||
| 2. KAATSU-Highly Advanced Medical Technology Training Centre (Pvt.) Limited (KIU) shall adhere to have an English language test as an entry qualification for Bachelor of Science Honours in Psychology Programme. | |||
| Bachelor of Arts in Buddhist Studies | 07.12.2015 | Nagananda International Institute for Buddhist Studies (pvt) Ltd | A Company incorporated in Sri Lanka under the Companies Act. No. 07 of 2007 and bearing registration Number PV 94125 |
| Bachelor of Arts (Special) in Buddhist Studies | |||
| Postgraduate Diploma in Buddhist Studies | |||
| Master of Arts in Buddhist Studies | |||
| Master of Philosophy in Buddhist Studies | |||
| Doctor of Philosophy in Buddhist Studies | 06.01.2020 | ||
| Bachelor of Science Honours in Information Technology | 10.10.2022 | ||
| Bachelor of Arts Honours in Anthropology | 01.12.2022 | ||
| Bachelor of Arts Honours Applied Communication and Media Technology | |||
| Bachelor of Arts Honours in Applied Archaeology | 25.01.2023 | ||
| Bachelor of Science of Engineering in Electrical and Electronic Engineering | 25.02.2012 | Sri Lanka Institute of Information Technology (Guarantee) Limited. | A Company incorporated in Sri Lanka under the Companies Act, No.7 of 2007 and bearing registration Number GL 24 |
| Bachelor of Science of Engineering in Mechanical Engineering | |||
| Bachelor of Science of Engineering in Civil Engineering | |||
| Bachelor of Science of Engineering in Materials Engineering | |||
| Master of Philosophy in Information Technology | 25.02.2016 | ||
| Master of Philosophy in Software Engineering | |||
| Master of Philosophy in Computer Networks | |||
| Master of Philosophy in Cyber Security | |||
| Master of Philosophy in Civil Engineering | |||
| Master of Philosophy in Electrical and Electronics Engineering | |||
| Master of Philosophy in Mechanical Engineering | |||
| Master of Philosophy in Materials Engineering | |||
| Doctor of Philosophy in Information Technology | |||
| Doctor of Philosophy in Software Engineering | |||
| Doctor of Philosophy in Computer Networks | |||
| Doctor of Philosophy in Cyber Security | |||
| Doctor of Philosophy in Civil Engineering | |||
| Doctor of Philosophy in Electrical and Electronics Engineering | |||
| Doctor of Philosophy in Mechanical Engineering | |||
| Doctor of Philosophy in Materials Engineering | |||
| Master of Business Administration | 24.01.2018 | ||
| Bachelor of Education Honours in Physical Sciences | |||
| Bachelor of Education Honours in Biological Sciences | 19.04.2018 | ||
| Bachelor of Education Honours in English | |||
| Bachelor of Science Honours in Biotechnology | 23.04.2019 | ||
| Bachelor of Science Honours in Financial Mathematics and Applied Statistics | 27.02.2021 Amendment on 12.07.2023 | ||
| Postgraduate Diploma in Education | 27.02.2021 | ||
| Bachelor of Science Honours in Social Sciences | 30.03.2022 | ||
| Bachelor of Science Honours in Computer Science | 17.08.2022 | ||
| Bachelor of Education Honours in Information Technology | |||
| Bachelor of Science Honours in Computer System Engineering | 19.10.2022 | ||
| Doctor of Philosophy in Business Administration | |||
| Master of Science in Network Engineering | 29.12.2022 | ||
| Master of Philosophy in Business Administration | |||
| Master of Education | 28.04.2023 | ||
| Master of Education With course Work | |||
| Bachelor of Arts Honours in English Studies | 28.04.2023 amened on 16.05.2024 | ||
| Bachelor of Laws Honours | 16.05.2024 amended on 10.06.2024 | ||
| Bachelor of Science Honours in Psychology | 16.12.2024 | ||
| Bachelor of Science Honours in Quantity Surveying | 20.02.2025 | ||
| Bachelor of Science Honours in Biomedical Science | |||
| Master of Science in Artificial Intelligence | |||
| Bachelor of Science Honors in Agro Industry Management (BSc Hons (Agro Ind Mgt)) | 07.02.2017 | Aquinas College of Higher Studies | Aquinas College is registered with the Tertiary and vocational Education Commission of Sri lanka in 1954 |
| Bachelor of Education Honours in English | 26.03.2019 Amendment on 07.09.2023 | ||
| Bachelors Degrees in Computer Science and in Computer Systems Design | 18.01.2017 | Institute of Technological Studies | Private Limited Liability Company Incorporated under Company Act |
| Bachelor of Science Honours in Engineering in Electronics and Power Systems | 02.12.2016 | SLT Campus (Pvt) Ltd | A company incorporated in Sri Lanka under the Companies Act, No. 7 of 2007 and bearing registration Number PV 101137 |
| Bachelor of Science Honours in Engineering in Electronics and Telecommunication | |||
| Bachelor of Science Honours in Engineering in Electronics and Engineering Management | |||
| Bachelor of Technology Honours in Electronics | 10.08.2018 | ||
| Bachelor of Science Honours in Engineering in Information and Communication Engineering | 09.01.2019 | ||
| Bachelor of Business Management Honours in Marketing Management | 05.05.2019 | ||
| Bachelor of Business Management Honours in Supply Chain Management | |||
| Bachelor of Business Management Honours in Operations Management | |||
| Bachelor of Business Management Honours in Accounting and Finance | |||
| Bachelor of Business Management Honours in Human Resource Management | |||
| Bachelor of Science in Travel and Tourism Management | 06.01.2020 | ||
| Bachelor of Science Honours in Travel and Tourism Management | |||
| Bachelor of Science Honours in E- Tourism and Digital Markting | |||
| Bachelor of Science Honours in Engineering in Mechatronics Engineering | |||
| Bachelor of Technology Honours in Agricultural Technology | |||
| Bachelor of Technology Honours in Environmental Technology | 27.02.2020 | ||
| Bachelor of Science Honours in Bio Systems Engineering | |||
| Bachelor of Science Honours in Data Science | 13.01.2021 | ||
| Bachelor of Science Honours in Cloud Computing | |||
| Bachelor of Science Honours in Software Engineering | |||
| Bachelor of Science Honours in Cyber Security | |||
| Bachelor of Science Honours in Engineering in Civil Engineering | |||
| Bachelor of Music Honours | |||
| Bachelor of Science in Textile and Clothing Technology | 21.03.2022 | ||
| Bachelor of Science in fishion Merchandise Management | 21.03.2022 amended on 07.09.2022 | ||
| Bachelor of Applied Information Technology | |||
| Bachelor of Science Honours in Engineering in Mechatronics Engineering | 01.06.2020 01.12.2022 |
||
| Bachelor of Science Honours in Engineering Civil Engineering | 13.01.2021 01.12.2022 |
||
| Bachelor of Science Honours in Journalism & Digital media Studies | 07.09.2022 amended on 07.09.2023 | ||
| Master of Business Administration | |||
| Master of Science in Electronics & Communications Engineering | 07.09.2023 amended on 29.02.2024 | ||
| Bachelor of Information Technology | 11.07.2018 | Saegis Campus (Pvt) Ltd | A Company incorparated in Sri Lanka under the Companies Act, No. 7 of 2007 and bearing registration Number PV 72548 |
| Bachelor of Business Administration (BBA) | 20.09.2019 | ||
| Bachelor of Business Management Honours in Human Resource Managment | 22.01.2021 | ||
| Bachelor of Business Management Honours | |||
| Bachelor of Business Management Honours in Accounting & Finance | |||
| Bachelor of Business Management Honours in Marketing | |||
| Bachelor of Science Honours in Computer Science | 25.02.2022 | ||
| Bachelor of Science Honours in Software Engineering | |||
| Bachelor of Science Honours in Information Technology | |||
| Bachelor of Arts in English | 17.08.2022 | ||
| Bachelor of Business Management Honours in Tourism and Hospitality Management | 10.10.2022 | ||
| Bachelor of Business Management Honours in Logistics and Supply Chain Management | 25.07.2023 | ||
| Master of Philosophy in Nano and Advanced Technology | 16.08.2017 | Sri Lanka Institute of Nanotechnology (Pvt) Ltd | Established under Comapnies Act No.07 of 2007 and bearing registration number PV 64697 |
| Doctor of Philosophy in Nanoscience and Nanotechnology | 10.05.2019 | ||
| Bachelor of Information Technology Honours | 03.09.2019 | Esoft Metro Campus (Private) Limited | A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PV 94112 |
| Bachelor of Business Management (Honours) | 20.05.2021 | ||
| Bachelor of Business Management | 17.08.2022 | ||
| Bachelor of Science Honours in Chemical Science | 11.03.2020 | Institute of Chemistry Ceylon | The Institute of Chemistry Ceylon was incorporated by Act of Parliament No. 15 of 1972. |
| Bachelor of Business Management Honours | 25.09.2020 | International Collage of Business and Technology Limited | A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PB 1437 |
| Bachelor of Science Honours in Software Engineering | 19.10.2022 | ||
| Bachelor of Science Honours in Information Technology in Cyber Security | 10.10.2022 amended on 11.05.2024 | ||
| Bachelor of Science Honours in Information Technology in Data Science | |||
| Bachelor of Science Honours in Information Technology in Artificial Intelligence | |||
| Bachelor of Business Management Honours | 09.11.2020 | Benedict XVI Catholic International Institute of Higher Education |
A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PV 115017 Note: Previous name of “Benedict XVI Catholic Institute of Higher Education (Private) Limited” has been amended by Extraordinary Gazette Notification No. 2349/22 dated 13.09.2023 |
| Bachelor of Science Honours in Information Technology | 23.03.2021 | ||
| Bachelor of Science Honours in Software Engineering | 10.10.2022 | ||
| Bachelor of Education Honours in primary Education | 03.04.2023 | ||
| Bachelor of Business Management Honours in Human Resource Management | 03.11.2023 | ||
| Bachelor of Education Honours in Teaching English as a Second Language | 21.11.2023 | ||
| Bachelor of Business Management Honours in Accounting and Finance | 31.07.2023 | ||
| Bachelor of Education Honours in Early Childhood Education | |||
| Bachelor of Business Management Honours in Marketing Mamagement | 31.07.2023 amended on 18.10.2023 | ||
| Bachelor of Science Honours in Counselling Psychology | 21.11.2023 amended on 28.05.2025 | ||
| Bachelor of Business Honours in International Economic and Finance | 01.01.2021 | Royal Institute Colombo (Private) Limited | A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PV 9729 |
| Bachelor of Education Honours in Teaching English as a Second Language | 28.04.2023 | ||
| Bachelor of Science Honours in Biomedical Sciences | 17.07.2023 | ||
| Bachelor of Business Management (Honours) | 01.01.2021 | Business Management School (Private) Limited | A Company incorporated in Sri Lanka under the Comapnies Act, No. 7 of 2007 and bearing registration Number PV 2268 |
| Bachelor of Business Management | 17.11.2023 | ||
| Bachelor of Business Administration (Honours) | 11.06.2021 | International Institute of Health Science (Pvt) Ltd. | Established under Companies Act No. 07 of 2007 |
| Bachelor of Science Honours in Software Engineering | 27.06.2022 | The Lanka Nippon BizTec Institute(Private) Limited | A Company incorporated in Sri Lanka under the Companies Act No. 07 of 2007 and having bearing registration Number Pv 109910 |
| Bachelor of Science Honours in Software Engineering (Amendment) | 27.06.2022 05.01.2023 |
||
| Bachelor of Education Honours | 03.11.2023 | Gateway Collage(Private) Limited | A Company incorporated in Sri Lanka under the Companies Act No. 07 of 2007 and having bearing registration Number PV 7161 |
| Bachelor of Education Honours in Primary Education | 13.12.2023 | Lyceum Campus (Private) Limited | A Company incorporated in Sri Lanka under the Companies Act No.07 of 2007 and having bearing registration number PV 130972 |
| Bachelor of Hotel and Resort Management Honours | 19.03.2025 | Sri Lanka Institute of Tourism and Hotel Management | Established by the Tourism Act No.38 of 2005 |
| Bachelor of Science Honours in Surveying Sciences | 24.07.1990 amended on 18.10.2023 | Institute of Surveying and Mapping | Established under Act No. 21 of 1969 |
| Bachelor of Business Management Honours | 20.06.2024 | British School of Commerce (Private) Limited | A Company incorporated in Sri Lanka under the Companies Act No.07 of 2007 and having bearing registration number PV75150 |
ஏனைய அங்கீகரிக்கப்பட்ட பட்டங்கள்



